
| Size (mm) | Inner Box (Qty.) | Outer Box (Qty.) |
| 6×7 | 75 | 300 |
| 8×9 | 75 | 300 |
| 10×11 | 75 | 300 |
| 12×13 | 50 | 200 |
| 14×15 | 40 | 160 |
| 16×17 | 30 | 120 |
| 18×19 | 30 | 120 |
| 20×22 | 25 | 100 |
| 21×23 | 20 | 80 |
| 24×26 | 20 | 80 |
| 24×27 | 15 | 60 |
| 24×27 | 15 | 60 |
| 24×26 | 15 | 60 |
| 25×28 | 15 | 60 |
| 27×32 | 15 | 60 |
| 30×32 | 10 | 40 |
|
Size (SAE)
|
1/8×3/16
|
3/16×1/4
|
1/4×5/16
|
5/16×7/16
|
7/16×1/2
|
7/16×9/16
|
9/16×5/8
|
5/8×3/4
|
5/16×3/8
|
Duly Hardened & Tempered
| SHALLOW OFFSET | CRV STEEL | IS-2029 | HEAD POLISHED | BRIGHT CHROME |
|---|
| Hanger Packing | Unit | Inner Box (Qty.) | Outer Box (Qty.) |
| Set of 6 Pcs.(6×7-16×17) | SET | 5 | 30 |
| Set of 8 Pcs.(6×7-20×22) | SET | 5 | 20 |
| Set of 12 Pcs.(6×7-30×32) | SET | 2 | 8 |

