
| Professional Wood Worker`s Plainer | Wooden Or Plastic Grip | Cast Iron Body |
| Size(mm) | Size(Inch) Plain Base | Inner Box (Qty.) | Outer Box (Qty.) |
| 170 | Size 3(7″) | 1 | 16 |
| 200 | Size 4(8″) | 1 | 12 |
| 350 | Size 5(14″) | 1 | 10 |
| 450 | Size 6(18″) | 1 | 6 |
| 550 | Size 7(22″) | 1 | 6 |
| Corrugated Base | |||
| 175 | Size 3(7″) | 1 | 16 |
| 200 | Size 4(8″) | 1 | 12 |
| 350 | Size 5(14″) | 1 | 10 |
| 450 | Size 6(18″) | 1 | 6 |
| 550 | Size 7(22″) | 1 | 6 |
Block plane

| Plain/Corrugated Base | Proffessional Wood Worker`s Plainer | Sheeted Grip Handle | Blades Made Of High Steel |
| Size(mm) | Size(Inch.) | Length | Outer Box (Qty.) |
| . | Sheet Body | . | . |
| 139 | 5.5″ | 1 | 30 |
| 175 | 7″ | 1 | 30 |
| Cast Iron Body | |||
| 138 | 5.5″ | 1 | 30 |
| 150 | 6″ | 1 | 30 |
| 175 | 7″ | 1 | 30 |
Spoke Shave

| Casted Body | Painted Body | Blade Made Of High Speed Steel |
| Size(Inch.) | Size(mm) |
| 1 1/2 | 40 |

