
| CAST IRON |
PAINTED BODY |
|---|
| Size (mm) |
Size (Inch) |
Inner Box (Qty.) |
Outer Box (Qty.) |
| 40 | 1-1/2″ | 20 | |
| 50 | 2″ | 20 | |
| 65 | 2-1/2″ | 20 | |
| 75 | 3″ | 20 |
Baby Vice (Fixed Base)

| AVAILABLE WITH CLAP PROVIDED FOR FIRM ON TABLE |
CAST IRON | PAINTED BODY |
|---|
| Size (mm) |
Size (Inch) |
Inner Box (Qty.) |
Outer Box (Qty.) |
| 40 | 1-1/2″ | 20 | |
| 50 | 2″ | 20 | |
| 65 | 2-1/2″ | 20 | |
| 75 | 3″ | 20 |
Hand Vice

| Carbon Steel Screw-Zinc Plated | Malleable Cast Iron | Painted Body |
| Size(mm) | Size(Inch) | Inner Box (Qty.) | Outer Box (Qty.) |
| 75 | 3″ | 20 | 80 |
| 100 | 4″ | 15 | 60 |
| 125 | 5″ | 10 | 40 |
| 250 | 10″ | 6 | 30 |
| 300 | 12″ | 5 | 20 |
Anvil

| SELECTED GRADE CAST IRON |
PAINTED BODY |
|---|
| Size (Inch) |
Inner Box (Qty.) |
Outer Box (Qty.) |
| 0.5 | 10 | 40 |
| 1 | 5 | 20 |
| 2 | 3 | 12 |
| 5 | 1 | 4 |
| 10 | 1 | 2 |
| 25 | 1 | 1 |
| 40 | 1 | 1 |
| 50 | 1 | 1 |

