
| Champhered Heads | Profit Head Treatment 48-52 HRC |
Sliding Box Packing | Chrome Vanadium | Black |
| Contents | Outer Box (Qty.) |
| 9 Pcs Set (Size WW) 48 | 48 |
| (1/16″,5/64″,3/32″,1/8″,5/32″,3/16″,1/4″,5/16″,3/8″) | 48 |
| 9 Pcs Set (Size MM) | |
| (1,5,2,2.5,3,5,6,8,10) |
Hex Allen Key Sets (Short Pattern) ANG-293

| Champhered Heads | Profit Head Treatment 48-52 HRC |
Sliding Box Packing | Black Finish |
| Size (Inch.) |
Inner Box (Qty.) |
Outer Box (Qty.) |
| 1.5 | 100 | |
| 2 | 100 | |
| 3 | 100 | |
| 4 | 100 | |
| 5 | 100 | |
| 6 | 50 | |
| 8 | 25 | |
| 10 | 25 | |
| 12 | 10 | |
| 14 | 10 | |
| 17 | 10 | |
| 19 | 10 | |
| 22 | ||
| 24 | ||
| 27 | ||
| 32 | ||
| 26 | ||
| 1/16″ | 100 | |
| 5/64″ | 100 | |
| 3/32″ | 100 | |
| 1/8″ | 100 | |
| 5/32″ | 100 | |
| 3/16″ | 50 | |
| 7/32″ | 50 | |
| 1/4″ | 50 | |
| 5/16″ | 25 | |
| 3/8″ | 25 | |
| 1/2″ | 10 | |
| 9/16″ | 10 | |
| 5/8″ | 10 |
Hex Allen Key Sets (Long Pattern) ANG-294

| Champhered Heads | Profit Head Treatment 48-52 HRC |
Black Finish |
| Size mm |
Inner Box (Qty.) |
Outer Box (Qty.) |
| 1.5 | 25 | |
| 2 | 25 | |
| 2.5 | 25 | |
| 3 | 25 | |
| 4 | 10 | |
| 5 | 10 | |
| 6 | 5 | |
| 8 | 5 | |
| 10 | 5 | |
| 1/16″ | 25 | |
| 5/64″ | 25 | |
| 3/32″ | 25 | |
| 1/8″ | 25 | |
| 5/32″ | 10 | |
| 3/16″ | 10 | |
| 7/32″ | 10 | |
| 1/4″ | 5 |

