
| Carbon Steel | Chrome Plated |
| Size (Inch.) | Size (mm) | Outer Box (Qty.) |
| 1 | 23 | 100 |
| 2 | 50 | 60 |
| 3 | 75 | 40 |
Engineer Square

| Carbon Steel | Blade & Beam are Accurately Grounded for Straightness & Paralleusm | Hardened Spring |
| Size (Inch.) | Size (mm) | Outer Box (Qty.) |
| 3 | 7 | 500 |
| 4 | 100 | 200 |
| 6 | 150 | 100 |
| 8 | 200 | 50 |
| 10 | 250 | 30 |
| 12 | 300 | 20 |
Vernier Caliper

| Carbon Steel | One Side Graduated In Inches & Other in Cms | Chrome Plated |
| Size (Inch.) | Size (mm) | Outer Box (Qty.) |
| 5 | 125 | 300 |
| 6 | 150 | 80 |

