
| Carbon Steel |
IS-4003 (PART-1)- 1978 |
With Or Without Sleeve |
| Size (mm) |
Size Inch |
Inner Box (Qty.) |
Outer Box (Qty.) |
| 200 | 8″ | 10 | 60 |
| 250 | 10″ | 1 | 40 |
| 300 | 12″ | 1 | 30 |
| 350 | 14″ | 1 | 20 |
| 450 | 18″ | 1 | 12 |
| 600 | 24″ | 1 | 8 |
| 900 | 36″ | 0 | 4 |
| 1200 | 48″ | 0 | 2 |
Pipe Wrench (Rigid Type)

| HEAVY DUTY |
SELECTED CARBON |
FULL PAINTED |
| Size (mm) |
Size Inch |
Inner Box (Qty.) |
Outer Box (Qty.) |
| 200 | 8″ | 6 | 40 |
| 250 | 10″ | 6 | 25 |
| 300 | 12″ | 4 | 20 |
| 350 | 14″ | 4 | 16 |
| 450 | 18″ | 4 | 8 |
| 600 | 24″ | 1 | 4 |
Adjustable Wrench

| SELECTED ALLOY |
IS 9181 | BRIGHT CHROME/ BLACK PHOSPHATE |
| Size (mm) |
Size Inch |
Inner Box (Qty.) |
Outer Box (Qty.) |
| 250 | 6″ | 6 | 120 |
| 200 | 8″ | 6 | 72 |
| 250 | 10″ | 6 | 48 |
| 300 | 12″ | 6 | 24 |
| 375 | 15″ | 1 | 16 |

