
| Forged Carbon Steel | Polished & Auto Black Head | Painted/Powder Coated Handle |
| Size (kgs.) | Inner Box (Qty.) | Outer Box (Qty.) |
| 2 | 60 | 12 |
| 3 | 60 | 8 |
| 4 | 6 | |
| 5 | 4 | |
| 6 | 3 | |
| 8 | 2 | |
| 10 | 2 | |
| 12 | 2 | |
| 14 | 2 | |
| 16 | 1 |
Claw Hammer

| Steel handle With Rubber Grip | Candle Steel | Polished Head |
| Size (Gms.) |
Inner Box (Qty.) |
Outer Box (Qty.) |
| 225 | 6 | 60 |
| 450 | 4 | 36 |
| 1120 | 2 | 16 |
Machinist Hammer

| Polished Head | Carbon Steel | Epoxy Coated Wooden Handle |
| Size (Gms.) |
Inner Box (Qty.) |
Outer Box (Qty.) |
| 100 | 6 | 96 |
| 150 | 6 | 96 |
| 200 | 6 | 72 |
| 250 | 6 | 60 |
| 300 | 6 | 48 |
| 400 | 6 | 48 |
| 500 | 4 | 36 |
| 800 | 4 | 36 |
| 1000 | 4 | 36 |
| 1500 | 4 | 24 |
| 2000 | 2 | 24 |
Club Hammer

| Size (Gms.) |
Inner Box (Qty.) |
Outer Box (Qty.) |
| 800 | 6 | 24 |
| 1000 | 4 | 16 |
| 1200 | 2 | 12 |
| 1500 | 2 | 12 |
| 2000 | 2 | 12 |

